Provisional Results
These are the official Provisional results.




Set the Results Format:      

Race Commentary
Race Cam
Progress Times
Provisional Results
IRC Results
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
1 WIRED 10303 1.100 21/10  10:00:00 21/10  19:42:12 09:42:12 10:40:25 1
1 V5 55555 1.150 21/10  10:00:00 21/10  19:53:34 09:53:34 11:22:36 2
1 BARE ESSENTIALS 9395 1.035 21/10  10:00:00 21/10  20:31:50 10:31:50 10:53:57 3
1 AKATEA 8710 1.080 21/10  10:00:00 21/10  21:09:23 11:09:23 12:02:56 4
1 FORMULA ONE 8461 1.090 21/10  10:00:00 21/10  22:02:53 12:02:53 13:07:57 5
1 M1 8460 1.060 21/10  10:00:00 21/10  22:30:09 12:30:09 13:15:10 6
1 SYSTEMS THUNDER 367 1.055 21/10  10:00:00 21/10  22:35:42 12:35:42 13:17:16 7
1 KARMA POLICE 9159 0.980 21/10  10:00:00 21/10  22:44:22 12:44:22 12:29:05 8
1 Equilibrium NZL9380 1.070 21/10  10:00:00 21/10  22:47:49 12:47:49 13:41:34 9
1 Wedgetail HW 42 0.950 21/10  10:00:00 21/10  23:03:07 13:03:07 12:23:58 10
1 OVERLOAD 9131 0.975 21/10  10:00:00 21/10  23:04:40 13:04:40 12:45:03 11
1 PRETTY BOY FLOYD 8148 0.935 21/10  10:00:00 21/10  23:06:43 13:06:43 12:15:35 12
1 STARLIGHT EXPRESS 6006 0.990 21/10  10:00:00 21/10  23:35:07 13:35:07 13:26:58 13
1 PROWLER 9162 0.920 21/10  10:00:00 21/10  23:57:20 13:57:20 12:50:21 14
1 MOJO 4280 0.915 21/10  10:00:00 21/10  23:59:09 13:59:09 12:47:49 15
1 BULLRUSH 8164 0.930 21/10  10:00:00 22/10  00:15:14 14:15:14 13:15:22 16
1 ZINDABAR 8572 0.940 21/10  10:00:00 22/10  00:17:33 14:17:33 13:26:06 17
1 WILD CARD 9798 0.895 21/10  10:00:00 22/10  00:18:22 14:18:22 12:48:14 18
1 POWER PLAY 8892 0.920 21/10  10:00:00 22/10  00:18:27 14:18:27 13:09:46 19
1 O'SINNERMAN 9194 0.905 21/10  10:00:00 22/10  00:21:31 14:21:31 12:59:40 20
1 COTTON BLOSSOM II 4233 0.890 21/10  10:00:00 22/10  00:21:38 14:21:38 12:46:51 21
1 TONGUE TWISTER 69 0.900 21/10  10:00:00 22/10  00:28:00 14:28:00 13:01:12 22
1 FLYER 9777 0.890 21/10  10:00:00 22/10  00:33:21 14:33:21 12:57:17 23
1 URBAN COWBOY 4750 0.870 21/10  10:00:00 22/10  00:36:22 14:36:22 12:42:26 24
1 SATELLITE SPY 6162 0.890 21/10  10:00:00 22/10  00:37:24 14:37:24 13:00:53 25
1 FICTION 9248 0.895 21/10  10:00:00 22/10  00:37:55 14:37:55 13:05:44 26
1 SEA HARMONY 8330 0.890 21/10  10:00:00 22/10  00:38:02 14:38:02 13:01:27 27
1 COSMIC CRUZ 6829 0.875 21/10  10:00:00 22/10  00:38:49 14:38:49 12:48:58 28
1 MARSHALL LAW 4909 0.905 21/10  10:00:00 22/10  00:39:52 14:39:52 13:16:17 29
1 FEZ 5797 0.875 21/10  10:00:00 22/10  00:42:30 14:42:30 12:52:11 30
1 ELYSIUM 8900 0.870 21/10  10:00:00 22/10  00:45:22 14:45:22 12:50:16 31
1 ANDAR [DNF] 9750 1.015 21/10  10:00:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
2 TRUXTON 6563 0.865 21/10  10:10:00 22/10  00:26:46 14:16:46 12:21:06 1
2 FRENZY 8303 0.860 21/10  10:10:00 22/10  00:27:07 14:17:07 12:17:07 2
2 NOSAKA 8560 0.840 21/10  10:10:00 22/10  00:48:42 14:38:42 12:18:06 3
2 FLOJO 6950 0.865 21/10  10:10:00 22/10  00:55:00 14:45:00 12:45:32 4
2 OUTRAGEOUS FORTUNE 9138 0.865 21/10  10:10:00 22/10  00:55:12 14:45:12 12:45:42 5
2 SURE THING 8041 0.855 21/10  10:10:00 22/10  00:56:02 14:46:02 12:37:34 6
2 PORK CHOP 619 0.860 21/10  10:10:00 22/10  00:58:34 14:48:34 12:44:10 7
2 LAISSEZ FAIRE 8769 0.860 21/10  10:10:00 22/10  00:58:50 14:48:50 12:44:24 8
2 Spearhead 9219 0.850 21/10  10:10:00 22/10  01:06:48 14:56:48 12:42:17 9
2 RIVER REBEL 5533 0.820 21/10  10:10:00 22/10  01:07:00 14:57:00 12:15:32 10
2 FINELINE 5729 0.840 21/10  10:10:00 22/10  01:09:27 14:59:27 12:35:32 11
2 SAVANTE 8282 0.825 21/10  10:10:00 22/10  01:12:24 15:02:24 12:24:29 12
2 HIGH OCTANE 9696 0.845 21/10  10:10:00 22/10  01:13:52 15:03:52 12:43:46 13
2 MR ROOSEVELT 5830 0.820 21/10  10:10:00 22/10  01:14:09 15:04:09 12:21:24 14
2 FUTURE FEEDBACK 6682 0.830 21/10  10:10:00 22/10  01:15:28 15:05:28 12:31:32 15
2 VALIUM 8571 0.825 21/10  10:10:00 22/10  01:31:39 15:21:39 12:40:22 16
2 ELEANOR 795 0.830 21/10  10:10:00 22/10  01:37:58 15:27:58 12:50:13 17
2 BIZZARRE 8247 0.820 21/10  10:10:00 22/10  01:38:11 15:28:11 12:41:07 18
2 ABSOLUT LEISURE 8824 0.815 21/10  10:10:00 22/10  01:45:17 15:35:17 12:42:15 19
2 PERCHANSE 9063 0.820 21/10  10:10:00 22/10  01:51:28 15:41:28 12:52:00 20
2 Simply Red II 46680 0.830 21/10  10:10:00 22/10  01:55:10 15:45:10 13:04:29 21
2 Kailua 1823 0.810 21/10  10:10:00 22/10  02:56:49 16:46:49 13:35:31 22
2 VILDA HILDA [DNF] 8837 0.825 21/10  10:10:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
3 PEPPERMINT PLANET 6325 0.790 21/10  10:20:00 22/10  01:46:45 15:26:45 12:12:08 1
3 ARETHUSA 3591 0.800 21/10  10:20:00 22/10  01:53:36 15:33:36 12:26:53 2
3 CADIBARRA 6 9284 0.775 21/10  10:20:00 22/10  01:54:17 15:34:17 12:04:04 3
3 Expedition Coppelia 4522 0.785 21/10  10:20:00 22/10  01:59:30 15:39:30 12:17:30 4
3 SHREK'S HOUSE 8906 0.775 21/10  10:20:00 22/10  02:02:52 15:42:52 12:10:43 5
3 BELLA ROSA 8994 0.785 21/10  10:20:00 22/10  02:12:15 15:52:15 12:27:31 6
3 STRATOCASTER 6030 0.790 21/10  10:20:00 22/10  02:13:11 15:53:11 12:33:01 7
3 FUN-N-GAMES 8760 0.805 21/10  10:20:00 22/10  02:16:54 15:56:54 12:50:18 8
3 PLAYBUOY 136 0.785 21/10  10:20:00 22/10  02:24:20 16:04:20 12:37:00 9
3 DANAIDE 8058 0.770 21/10  10:20:00 22/10  02:48:32 16:28:32 12:41:10 10
3 CHAIN REACTION 8036 0.800 21/10  10:20:00 22/10  02:49:37 16:29:37 13:11:42 11
3 FAST LANE 6240 0.765 21/10  10:20:00 22/10  02:50:46 16:30:46 12:37:56 12
3 STRATHSPEY 5828 0.740 21/10  10:20:00 22/10  02:51:56 16:31:56 12:14:02 13
3 MESMERIZE 6275 0.760 21/10  10:20:00 22/10  02:52:21 16:32:21 12:34:11 14
3 R n B 8401 0.790 21/10  10:20:00 22/10  02:53:12 16:33:12 13:04:38 15
3 IORANGI A4 0.775 21/10  10:20:00 22/10  02:57:04 16:37:04 12:52:44 16
3 RAINBOW IV 5996 0.760 21/10  10:20:00 22/10  03:20:19 17:00:19 12:55:26 17
3 L'AVANTI 6515 0.745 21/10  10:20:00 22/10  03:29:54 17:09:54 12:47:17 18
3 ISA 9096 0.780 21/10  10:20:00 22/10  03:32:10 17:12:10 13:25:05 19
3 ARCHON 5857 0.775 21/10  10:20:00 22/10  03:52:35 17:32:35 13:35:45 20
3 COOL CHANGE 8359 0.775 21/10  10:20:00 22/10  03:53:02 17:33:02 13:36:06 21
3 THE V TEAM 5670 0.730 21/10  10:20:00 22/10  04:06:43 17:46:43 12:58:42 22
3 UNITY 5574 0.740 21/10  10:20:00 22/10  04:31:44 18:11:44 13:27:53 23
3 SUPER SEVERANCE 5935 0.780 21/10  10:20:00 22/10  04:32:33 18:12:33 14:12:11 24
3 KIA KAHA [DNS] 9136 0.765 21/10  10:20:00
3 PACIFIC SUNDANCE [DNS] 5281 0.800 21/10  10:20:00
3 IOLANTHE II [DNF] 9801 0.795 21/10  10:20:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
4 PEPE 5535 0.785 21/10  10:10:00 22/10  01:52:40 15:42:40 12:20:00 1
4 Entropy 6219 0.755 21/10  10:10:00 22/10  01:56:50 15:46:50 11:54:52 2
4 ILEX 934 0.745 21/10  10:10:00 22/10  02:12:11 16:02:11 11:56:50 3
4 NO WORRIES 4842 0.790 21/10  10:10:00 22/10  02:30:53 16:20:53 12:54:54 4
4 HYSTERIA 6476 0.750 21/10  10:10:00 22/10  02:32:15 16:22:15 12:16:41 5
4 FIRST BY FARR 9347 0.760 21/10  10:10:00 22/10  02:32:59 16:22:59 12:27:04 6
4 SWEENEY TODD 5746 0.745 21/10  10:10:00 22/10  02:59:07 16:49:07 12:31:48 7
4 DROP DEAD FRED 5005 0.770 21/10  10:10:00 22/10  03:06:00 16:56:00 13:02:19 8
4 ROCK N ROLL 8548 0.750 21/10  10:10:00 22/10  03:35:35 17:25:35 13:04:11 9
4 SONIC 5514 0.730 21/10  10:10:00 22/10  03:42:29 17:32:29 12:48:19 10
4 NAUTIQUE 5306 0.725 21/10  10:10:00 22/10  03:46:49 17:36:49 12:46:12 11
4 WISEGUY 6585 0.740 21/10  10:10:00 22/10  03:53:45 17:43:45 13:07:10 12
4 PINK CADILLAC 6586 0.725 21/10  10:10:00 22/10  03:56:26 17:46:26 12:53:10 13
4 EYE SPY 5760 0.735 21/10  10:10:00 22/10  04:59:06 18:49:06 13:49:53 14
4 DRIVING FORCE 6388 0.740 21/10  10:10:00 22/10  05:23:06 19:13:06 14:13:18 15
4 RUSH 5388 0.720 21/10  10:10:00 22/10  05:27:05 19:17:05 13:53:06 16
4 CAMELLIA 2983 0.735 21/10  10:10:00 22/10  06:17:22 20:07:22 14:47:25 17
4 MONTEGO BAY II [DNS] 1077 0.755 21/10  10:10:00
4 LIGHTFOOT [DNF] 4893 0.730 21/10  10:10:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
5 T.Rex K5159 0.730 21/10  10:20:00 22/10  02:57:22 16:37:22 12:08:05 1
5 MERCENARY 5716 0.740 21/10  10:20:00 22/10  03:05:23 16:45:23 12:23:59 2
5 OPEN COUNTRY 5457 0.720 21/10  10:20:00 22/10  03:49:18 17:29:18 12:35:30 3
5 DOMINO 2 4723 0.745 21/10  10:20:00 22/10  03:56:56 17:36:56 13:07:25 4
5 RIGMAROLE 5250 0.715 21/10  10:20:00 22/10  04:07:45 17:47:45 12:43:26 5
5 HOT GOSSIP 5093 0.695 21/10  10:20:00 22/10  04:23:24 18:03:24 12:32:58 6
5 PELAGIAN II 5014 0.730 21/10  10:20:00 22/10  04:26:38 18:06:38 13:13:15 7
5 ESCAPOLOGY 4771 0.740 21/10  10:20:00 22/10  04:32:04 18:12:04 13:28:08 8
5 MIX T MOTIONS 8081 0.700 21/10  10:20:00 22/10  04:36:28 18:16:28 12:47:32 9
5 ERAZER 4040 0.745 21/10  10:20:00 22/10  05:04:23 18:44:23 13:57:40 10
5 SIGMA II 4218 0.685 21/10  10:20:00 22/10  05:11:51 18:51:51 12:55:19 11
5 XPRESS 8432 0.710 21/10  10:20:00 22/10  05:19:18 18:59:18 13:28:54 12
5 LA CASTAFIORE 8687 0.715 21/10  10:20:00 22/10  05:45:54 19:25:54 13:53:37 13
5 Candela 4452 0.685 21/10  10:20:00 22/10  05:47:06 19:27:06 13:19:28 14
5 Black Dog 6865 0.695 21/10  10:20:00 22/10  06:45:06 20:25:06 14:11:27 15
5 SLIPSTREAM 4901 0.680 21/10  10:20:00 22/10  06:47:50 20:27:50 13:54:56 16
5 CRAC-A-JAC 2861 0.620 21/10  10:20:00 22/10  07:01:03 20:41:03 12:49:27 17
5 SETTLERS REACH 4645 0.720 21/10  10:20:00 22/10  07:08:36 20:48:36 14:59:00 18
5 LEW ANNE 1209 0.655 21/10  10:20:00 22/10  07:10:39 20:50:39 13:39:11 19
5 KIRSTEN J [DNF] 3675 0.700 21/10  10:20:00
5 PSYCHIC [DNF] 5264 0.740 21/10  10:20:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
6 TEAMVODAFONESAILING 021 1.488 21/10  10:00:00 21/10  15:44:31 05:44:31 08:32:38 1
6 TRIPLE 8 7888 1.153 21/10  10:00:00 21/10  17:24:52 07:24:52 08:32:56 2
6 TAEPING 7618 1.110 21/10  10:00:00 21/10  17:52:19 07:52:19 08:44:16 3
6 Titi Nui 01 1.107 21/10  10:00:00 21/10  19:04:47 09:04:47 10:03:05 4
6 FREE RADICAL 7478 0.795 21/10  10:00:00 21/10  23:22:51 13:22:51 10:38:16 5
6 RAZZEL [DNF] 7557 0.756 21/10  10:00:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
7 DIRTY DEEDS 7621 1.009 21/10  10:00:00 21/10  18:33:44 08:33:44 08:38:21 1
7 ATTITUDE 7593 0.972 21/10  10:00:00 21/10  19:06:40 09:06:40 08:51:22 2
7 BORDERLINE 7622 0.984 21/10  10:00:00 21/10  19:48:44 09:48:44 09:39:19 3
7 FRANTIC DRIFT 7508 1.110 21/10  10:00:00 21/10  20:14:36 10:14:36 11:22:12 4
7 VOOM 7241 0.900 21/10  10:00:00 21/10  23:07:24 13:07:24 11:48:40 5
7 PULSE XTC 7556 0.765 21/10  10:00:00 22/10  00:05:19 14:05:19 10:46:40 6
7 AWEFULL 7473 0.607 21/10  10:00:00 22/10  00:16:04 14:16:04 08:39:38 7
7 SUPERBIRD TO CRUZ 7212 0.644 21/10  10:00:00 22/10  01:45:09 15:45:09 10:08:41 8
7 TIMBERWOLF [DNF] 7543 1.101 21/10  10:00:00
7 EXODUS [DNF] 7558 1.013 21/10  10:00:00
7 AKARANA EXPRESS [DNF] 7365 0.786 21/10  10:00:00
7 LUCIFER [DNF] 7637 21/10  10:00:00
7 CHARLESTON [DNF] 7643 1.153 21/10  10:00:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
8 SABABA 9250 0.980 21/10  10:20:00 22/10  01:02:24 14:42:24 14:24:45 1
8 UBIQUE 9500 0.870 21/10  10:20:00 22/10  01:41:52 15:21:52 13:22:01 2
8 Devana 9231 0.800 21/10  10:20:00 22/10  02:18:07 15:58:07 12:46:30 3
8 POTT BLACK 2907 0.685 21/10  10:20:00 22/10  04:37:45 18:17:45 12:31:58 4
8 SWEET AS 1 9186 0.780 21/10  10:20:00 22/10  05:04:22 18:44:22 14:37:00 5
8 BUSINESS FIRST 8343 0.765 21/10  10:20:00 22/10  05:10:57 18:50:57 14:25:11 6
8 WYNDSPELLE 5516 0.710 21/10  10:20:00 22/10  05:19:17 18:59:17 13:28:53 7
8 BEGORRAH 5620 0.675 21/10  10:20:00 22/10  06:22:56 20:02:56 13:31:59 8
8 SEEADLER [DNS] 2430 21/10  10:20:00
8 WOOLLY JUMPER [DNS] 6383 21/10  10:20:00
8 PERSPECTIVE [DNF] 5067 0.800 21/10  10:20:00