Orb Communications
SPOT Satellite Live Fleet Tracking – provided by Orb Communications

Provisional Results
These are the official Provisional results.




Set the Results Format:      


Click here to view results for Special Divisions and Classes
Race Commentary
Race Cam
Progress Times
Provisional Results
IRC Results
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
1 ALFA ROMEO 80 1.500 23/10  10:00:00 23/10  16:43:32 06:43:32 10:05:18 1
1 RAN TAN II 8977 1.090 23/10  10:00:00 23/10  19:24:02 09:24:02 10:14:48 2
1 GEORGIA 10000 1.150 23/10  10:00:00 23/10  19:27:09 09:27:09 10:52:13 3
1 WIRED 10303 1.110 23/10  10:00:00 23/10  19:29:29 09:29:29 10:32:08 4
1 UPSHOT 8425 1.095 23/10  10:00:00 23/10  19:40:37 09:40:37 10:35:47 5
1 BARE ESSENTIALS 9395 1.030 23/10  10:00:00 23/10  19:53:29 09:53:29 10:11:17 6
1 FORMULA ONE 8461 1.050 23/10  10:00:00 23/10  20:22:08 10:22:08 10:53:14 7
1 OVERLOAD 9131 0.880 23/10  10:00:00 23/10  20:23:56 10:23:56 09:09:04 8
1 DEEP THROTTLE 9191 0.890 23/10  10:00:00 23/10  20:35:11 10:35:11 09:25:19 9
1 KARMA POLICE 9159 0.890 23/10  10:00:00 23/10  20:37:04 10:37:04 09:26:59 10
1 ANDAR 9750 0.965 23/10  10:00:00 23/10  20:46:20 10:46:20 10:23:43 11
1 SYSTEMS THUNDER 367 1.030 23/10  10:00:00 23/10  20:50:54 10:50:54 11:10:26 12
1 REVS 8234 0.940 23/10  10:00:00 23/10  21:01:38 11:01:38 10:21:56 13
1 SABABA 9250 0.960 23/10  10:00:00 23/10  21:43:10 11:43:10 11:15:02 14
1 WILD 9550 0.905 23/10  10:00:00 23/10  21:52:06 11:52:06 10:44:27 15
1 STARLIGHT EXPRESS 6006 0.975 23/10  10:00:00 23/10  21:53:27 11:53:27 11:35:37 16
1 REHAB 9163 0.880 23/10  10:00:00 23/10  22:05:42 12:05:42 10:38:37 17
1 HIGHER GROUND 6883 0.910 23/10  10:00:00 23/10  22:10:02 12:10:02 11:04:20 18
1 PROWLER 9162 0.895 23/10  10:00:00 23/10  22:14:43 12:14:43 10:57:34 19
1 LION NEW ZEALAND 3900 0.955 23/10  10:00:00 23/10  22:21:46 12:21:46 11:48:23 20
1 PRETTY BOY FLOYD 8148 0.910 23/10  10:00:00 23/10  22:23:53 12:23:53 11:16:56 21
1 POWER PLAY 8892 0.905 23/10  10:00:00 23/10  22:24:15 12:24:15 11:13:33 22
1 BMW YACHTSPORT 39001 0.900 23/10  10:00:00 23/10  22:28:56 12:28:56 11:14:02 23
1 MARSHALL LAW 4909 0.895 23/10  10:00:00 23/10  22:32:10 12:32:10 11:13:11 24
1 GO 8928 0.880 23/10  10:00:00 23/10  22:32:12 12:32:12 11:01:56 25
1 MOJO 4280 0.900 23/10  10:00:00 23/10  22:34:51 12:34:51 11:19:22 26
1 COTTON BLOSSOM II 4233 0.880 23/10  10:00:00 23/10  22:37:24 12:37:24 11:06:31 27
1 KIWI 6002 0.885 23/10  10:00:00 23/10  22:44:37 12:44:37 11:16:41 28
1 O'SINNERMAN 9194 0.905 23/10  10:00:00 23/10  22:46:09 12:46:09 11:33:22 29
1 URBAN COWBOY 4750 0.870 23/10  10:00:00 23/10  22:50:07 12:50:07 11:10:00 30
1 FORCE ELEVEN 156 0.890 23/10  10:00:00 23/10  22:52:18 12:52:18 11:27:21 31
1 SEA HARMONY 8330 0.890 23/10  10:00:00 23/10  22:54:54 12:54:54 11:29:40 32
1 FLYER 9777 0.890 23/10  10:00:00 23/10  22:57:34 12:57:34 11:32:02 33
1 SATELLITE SPY 6162 0.900 23/10  10:00:00 23/10  22:58:26 12:58:26 11:40:35 34
1 BIRD ON THE WING 81493 0.895 23/10  10:00:00 23/10  23:01:52 13:01:52 11:39:46 35
1 WILD CARD 9798 0.875 23/10  10:00:00 23/10  23:04:48 13:04:48 11:26:42 36
1 BULLRUSH 8164 0.925 23/10  10:00:00 23/10  23:07:12 13:07:12 12:08:10 37
1 ELYSIUM 8900 0.880 23/10  10:00:00 23/10  23:09:57 13:09:57 11:35:09 38
1 THE BIG DONT ARGUE 8390 0.875 23/10  10:00:00 23/10  23:24:24 13:24:24 11:43:51 39
1 LAISSEZ FAIRE 8769 0.870 23/10  10:00:00 23/10  23:53:47 13:53:47 12:05:23 40
1 Czarina 8424 0.870 23/10  10:00:00 24/10  01:26:53 15:26:53 13:26:23 41
1 BLACK PANTHER 8182 0.880 23/10  10:00:00 24/10  03:05:45 17:05:45 15:02:40 42
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
2 TRUXTON 6563 0.830 23/10  10:10:00 23/10  22:50:52 12:40:52 10:31:31 1
2 WAKA 8907 0.845 23/10  10:10:00 23/10  22:59:29 12:49:29 10:50:13 2
2 COSMIC CRUZ 6829 0.865 23/10  10:10:00 23/10  23:14:00 13:04:00 11:18:10 3
2 PRETTY WOMAN 6996 0.840 23/10  10:10:00 23/10  23:24:26 13:14:26 11:07:19 4
2 HIGH VOLTAGE 6962 0.840 23/10  10:10:00 23/10  23:31:22 13:21:22 11:13:09 5
2 DIABLO 619 0.810 23/10  10:10:00 23/10  23:33:16 13:23:16 10:50:39 6
2 CRUISE CONTROL 8179 0.865 23/10  10:10:00 23/10  23:36:12 13:26:12 11:37:22 7
2 MR WOLF 8456 0.810 23/10  10:10:00 23/10  23:43:47 13:33:47 10:59:10 8
2 NOSAKA 8560 0.840 23/10  10:10:00 23/10  23:48:10 13:38:10 11:27:16 9
2 KAIMAI FLYER 5911 0.820 23/10  10:10:00 23/10  23:48:46 13:38:46 11:11:23 10
2 SECOND NATURE 8147 0.825 23/10  10:10:00 23/10  23:49:01 13:39:01 11:15:41 11
2 FUTURE FEEDBACK 6682 0.830 23/10  10:10:00 23/10  23:56:38 13:46:38 11:26:06 12
2 BIZZARRE 8247 0.820 23/10  10:10:00 24/10  00:05:26 13:55:26 11:25:03 13
2 SURE THING 8041 0.860 23/10  10:10:00 24/10  00:08:09 13:58:09 12:00:49 14
2 PHYSICAL FAVOURS 8976 0.830 23/10  10:10:00 24/10  00:10:16 14:00:16 11:37:25 15
2 WILD BLUE 52924 0.860 23/10  10:10:00 24/10  00:10:52 14:00:52 12:03:09 16
2 CHARMONET 9165 0.860 23/10  10:10:00 24/10  00:15:29 14:05:29 12:07:07 17
2 ELEANOR 795 0.845 23/10  10:10:00 24/10  00:21:32 14:11:32 11:59:33 18
2 THE BUTCHER 641 0.810 23/10  10:10:00 24/10  00:27:30 14:17:30 11:34:34 19
2 SAVANTE 8282 0.860 23/10  10:10:00 24/10  00:27:36 14:17:36 12:17:32 20
2 OUTRAGEOUS FORTUNE 9138 0.865 23/10  10:10:00 24/10  00:32:40 14:22:40 12:26:12 21
2 ARETHUSA 3591 0.820 23/10  10:10:00 24/10  00:35:36 14:25:36 11:49:48 22
2 FUN-N-GAMES 8760 0.810 23/10  10:10:00 24/10  00:46:39 14:36:39 11:50:05 23
2 COPPELIA 4522 0.800 23/10  10:10:00 24/10  00:55:32 14:45:32 11:48:26 24
2 FOREIGN EXCHANGE 364 0.840 23/10  10:10:00 24/10  02:06:38 15:56:38 13:23:34 25
2 MRS JONES 8881 0.810 23/10  10:10:00 24/10  02:06:52 15:56:52 12:55:04 26
2 TOUR DE FORCE 8966 0.810 23/10  10:10:00 24/10  02:07:08 15:57:08 12:55:17 27
2 CHAIN REACTION 8036 0.805 23/10  10:10:00 24/10  02:08:46 15:58:46 12:51:48 28
2 FARRAGO 2 4172 0.800 23/10  10:10:00 24/10  02:13:18 16:03:18 12:50:38 29
2 SERENGETI 6299 0.810 23/10  10:10:00 24/10  03:50:33 17:40:33 14:19:03 30
2 HULLABALOO 6138 0.820 23/10  10:10:00 24/10  03:50:55 17:40:55 14:29:57 31
2 ACCLAIM [DNS] 5151 0.795 23/10  10:10:00
2 MUSTANG SALLY [DNS] 550 0.845 23/10  10:10:00
2 FRENZY [DNF] 8303 0.840 23/10  10:10:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
3 PRAWN BROKER 8229 0.800 23/10  10:20:00 24/10  00:20:03 14:00:03 11:12:02 1
3 R n B 8401 0.775 23/10  10:20:00 24/10  00:25:37 14:05:37 10:55:21 2
3 PEPPERMINT PLANET 6325 0.800 23/10  10:20:00 24/10  00:27:42 14:07:42 11:18:10 3
3 STRATOCASTER 6030 0.795 23/10  10:20:00 24/10  01:09:54 14:49:54 11:47:28 4
3 TOUCHDOWN 6419 0.790 23/10  10:20:00 24/10  02:03:49 15:43:49 12:25:37 5
3 PACIFIC SUNDANCE 5281 0.805 23/10  10:20:00 24/10  02:05:01 15:45:01 12:40:44 6
3 RIVER REBEL 5533 0.780 23/10  10:20:00 24/10  02:06:42 15:46:42 12:18:26 7
3 ZEN 10003 0.800 23/10  10:20:00 24/10  02:07:20 15:47:20 12:37:52 8
3 HICKY BURR 5302 0.770 23/10  10:20:00 24/10  02:08:28 15:48:28 12:10:19 9
3 CADILLAC 6718 0.770 23/10  10:20:00 24/10  02:10:08 15:50:08 12:11:36 10
3 MAX HEADROOM 6107 0.780 23/10  10:20:00 24/10  02:12:46 15:52:46 12:23:09 11
3 BELLA ROSA 8994 0.795 23/10  10:20:00 24/10  02:16:14 15:56:14 12:40:12 12
3 FAST LANE 6240 0.770 23/10  10:20:00 24/10  02:25:04 16:05:04 12:23:06 13
3 IOLANTHE II 9801 0.800 23/10  10:20:00 24/10  02:27:06 16:07:06 12:53:41 14
3 ATTITUDE 8316 0.765 23/10  10:20:00 24/10  02:29:07 16:09:07 12:21:22 15
3 MESMERIZE 6275 0.760 23/10  10:20:00 24/10  02:58:28 16:38:28 12:38:50 16
3 L'AVANTI 6515 0.750 23/10  10:20:00 24/10  03:04:44 16:44:44 12:33:33 17
3 RAINBOW IV 5996 0.765 23/10  10:20:00 24/10  03:04:58 16:44:58 12:48:48 18
3 CONSENSUS 5425 0.755 23/10  10:20:00 24/10  03:11:14 16:51:14 12:43:29 19
3 DANAIDE 8058 0.775 23/10  10:20:00 24/10  03:13:23 16:53:23 13:05:22 20
3 THE V TEAM 5670 0.750 23/10  10:20:00 24/10  03:14:22 16:54:22 12:40:46 21
3 LE REVE 8875 0.775 23/10  10:20:00 24/10  03:38:57 17:18:57 13:25:11 22
3 ROULETTE II 85 0.770 23/10  10:20:00 24/10  03:39:42 17:19:42 13:20:34 23
3 DRUMS OF TIME 8007 0.760 23/10  10:20:00 24/10  03:42:02 17:22:02 13:11:57 24
3 KIA KAHA 9136 0.770 23/10  10:20:00 24/10  03:47:40 17:27:40 13:26:42 25
3 CARPE DIEM III 9104 0.800 23/10  10:20:00 24/10  04:26:00 18:06:00 14:28:48 26
3 DUMONT D' URVILLE 6602 0.795 23/10  10:20:00 24/10  04:26:39 18:06:39 14:23:53 27
3 GITARZAN 9114 0.770 23/10  10:20:00 24/10  04:32:26 18:12:26 14:01:10 28
3 TAMATEATORU 9195 0.800 23/10  10:20:00 24/10  10:14:40 23:54:40 19:07:44 29
3 MONTEGO BAY II [DNS] 1077 0.770 23/10  10:20:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
4 RECREATION 4820 0.775 23/10  10:10:00 24/10  00:31:36 14:21:36 11:07:44 1
4 COOL CHANGE 8359 0.760 23/10  10:10:00 24/10  00:34:18 14:24:18 10:56:52 2
4 NO WORRIES 4842 0.780 23/10  10:10:00 24/10  00:40:29 14:30:29 11:18:59 3
4 CADIBARRA 6 9284 0.760 23/10  10:10:00 24/10  00:43:54 14:33:54 11:04:10 4
4 DROP DEAD FRED 5005 0.770 23/10  10:10:00 24/10  00:45:34 14:35:34 11:14:11 5
4 PLAYBUOY 136 0.785 23/10  10:10:00 24/10  01:00:58 14:50:58 11:39:25 6
4 PAHI 854 0.775 23/10  10:10:00 24/10  01:26:23 15:16:23 11:50:12 7
4 HOT PROPERTY 6821 0.750 23/10  10:10:00 24/10  02:06:15 15:56:15 11:57:11 8
4 FIRST BY FARR 9347 0.760 23/10  10:10:00 24/10  02:07:18 15:57:18 12:07:33 9
4 PEPE 5535 0.745 23/10  10:10:00 24/10  02:14:46 16:04:46 11:58:45 10
4 ILEX 934 0.760 23/10  10:10:00 24/10  02:15:16 16:05:16 12:13:36 11
4 SWEENEY TODD 5746 0.755 23/10  10:10:00 24/10  02:17:39 16:07:39 12:10:35 12
4 PRISM 5333 0.770 23/10  10:10:00 24/10  02:19:23 16:09:23 12:26:26 13
4 CHARLATAN 4309 0.760 23/10  10:10:00 24/10  02:27:27 16:17:27 12:22:52 14
4 WAIKIWI II 6520 0.760 23/10  10:10:00 24/10  02:27:55 16:17:55 12:23:13 15
4 HIGH SPIRITS 4133 0.750 23/10  10:10:00 24/10  02:32:14 16:22:14 12:16:40 16
4 ORACLE 3771 0.755 23/10  10:10:00 24/10  02:33:38 16:23:38 12:22:39 17
4 PHANTASY 5451 0.755 23/10  10:10:00 24/10  02:35:12 16:25:12 12:23:50 18
4 LYNCHMOB 8551 0.750 23/10  10:10:00 24/10  02:35:49 16:25:49 12:19:22 19
4 YOUNG RADICAL 4881 0.750 23/10  10:10:00 24/10  02:38:20 16:28:20 12:21:15 20
4 PRINCE HAL 41 0.755 23/10  10:10:00 24/10  02:40:01 16:30:01 12:27:28 21
4 ESCAPOLOGY 4771 0.755 23/10  10:10:00 24/10  02:47:50 16:37:50 12:33:22 22
4 SONIC 5514 0.740 23/10  10:10:00 24/10  03:00:08 16:50:08 12:27:30 23
4 PELAGIAN 5014 0.740 23/10  10:10:00 24/10  03:04:58 16:54:58 12:31:05 24
4 MAKO II 6912 0.750 23/10  10:10:00 24/10  03:05:05 16:55:05 12:41:19 25
4 WISEGUY 6585 0.755 23/10  10:10:00 24/10  03:05:45 16:55:45 12:46:53 26
4 NAUTIQUE 5306 0.735 23/10  10:10:00 24/10  03:18:47 17:08:47 12:36:09 27
4 LIGHTFOOT 4893 0.735 23/10  10:10:00 24/10  03:25:59 17:15:59 12:41:27 28
4 ROCK N ROLL 8548 0.760 23/10  10:10:00 24/10  03:37:25 17:27:25 13:16:02 29
4 INNER CIRCLE 4694 0.750 23/10  10:10:00 24/10  03:42:38 17:32:38 13:09:28 30
4 PINK CADILLAC 6586 0.735 23/10  10:10:00 24/10  03:48:58 17:38:58 12:58:20 31
4 PLAYTIME 5422 0.750 23/10  10:10:00 24/10  03:54:48 17:44:48 13:18:36 32
4 RUSH 5388 0.735 23/10  10:10:00 24/10  04:12:48 18:02:48 13:15:51 33
4 PHOENICIAN 813 0.710 23/10  10:10:00 24/10  04:27:54 18:17:54 12:59:31 34
4 THE PIRATE [DNS] 5114 0.750 23/10  10:10:00
4 JAGGED EDGE [DNF] 6772 0.755 23/10  10:10:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
5 GERALDA 4068 0.705 23/10  10:20:00 24/10  01:00:10 14:40:10 10:20:31 1
5 TRAIN SMASH 5595 0.745 23/10  10:20:00 24/10  02:10:47 15:50:47 11:48:20 2
5 HYSTERIA 6476 0.745 23/10  10:20:00 24/10  02:29:06 16:09:06 12:01:59 3
5 BUOY RACER 8791 0.745 23/10  10:20:00 24/10  03:05:26 16:45:26 12:29:03 4
5 INSIGHT II 4504 0.735 23/10  10:20:00 24/10  03:12:46 16:52:46 12:24:23 5
5 APPARITION 5283 0.740 23/10  10:20:00 24/10  03:30:07 17:10:07 12:42:17 6
5 OPEN COUNTRY 5457 0.720 23/10  10:20:00 24/10  03:40:35 17:20:35 12:29:13 7
5 MIX T MOTIONS 8081 0.715 23/10  10:20:00 24/10  03:41:22 17:21:22 12:24:35 8
5 TRAVELLIN' MAN 5820 0.705 23/10  10:20:00 24/10  03:42:14 17:22:14 12:14:46 9
5 RIGMAROLE 5250 0.735 23/10  10:20:00 24/10  03:45:50 17:25:50 12:48:41 10
5 HOT GOSSIP 5093 0.710 23/10  10:20:00 24/10  03:47:20 17:27:20 12:23:36 11
5 SPIRIT OF TIME 6801 0.730 23/10  10:20:00 24/10  03:50:12 17:30:12 12:46:39 12
5 ZGY 6835 0.705 23/10  10:20:00 24/10  03:52:01 17:32:01 12:21:40 13
5 NADIA II 4964 0.740 23/10  10:20:00 24/10  04:11:23 17:51:23 13:12:49 14
5 SETTLERS REACH 4645 0.745 23/10  10:20:00 24/10  04:19:42 17:59:42 13:24:23 15
5 CHEETAH II 5795 0.685 23/10  10:20:00 24/10  04:25:24 18:05:24 12:23:30 16
5 TRES CHIC 9056 0.720 23/10  10:20:00 24/10  04:26:10 18:06:10 13:02:02 17
5 CHAMPERS 5099 0.710 23/10  10:20:00 24/10  04:28:32 18:08:32 12:52:52 18
5 SIGMA II 4218 0.705 23/10  10:20:00 24/10  04:56:44 18:36:44 13:07:18 19
5 HAZE 5989 0.685 23/10  10:20:00 24/10  05:00:45 18:40:45 12:47:43 20
5 WYNDSPELLE 5516 0.740 23/10  10:20:00 24/10  05:01:26 18:41:26 13:49:52 21
5 REVIVAL 387 0.710 23/10  10:20:00 24/10  05:05:58 18:45:58 13:19:26 22
5 GAMBLER 4121 0.630 23/10  10:20:00 24/10  05:34:16 19:14:16 12:07:11 23
5 ELLY 3356 0.625 23/10  10:20:00 24/10  07:05:02 20:45:02 12:58:09 24
5 OLIVER TWIST 3855 0.735 23/10  10:20:00 24/10  07:46:29 21:26:29 15:45:34 25
5 CRAC-A-JAC 2861 0.665 23/10  10:20:00 24/10  08:12:23 21:52:23 14:32:44 26
5 KIMBERLEY II 5907 0.690 23/10  10:20:00 24/10  08:15:26 21:55:26 15:07:39 27
5 LEW ANNE 1209 0.660 23/10  10:20:00 24/10  09:40:32 23:20:32 15:24:21 28
5 CITADEL [DNS] 4393 0.740 23/10  10:20:00
5 LYNX [DNF] 1443 0.715 23/10  10:20:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
6 TAEPING 7618 1.100 23/10  10:00:00 23/10  17:30:59 07:30:59 08:16:05 1
6 X-FACTOR 7575 1.045 23/10  10:00:00 23/10  17:37:03 07:37:03 07:57:37 2
6 SUNDREAMER 7300 0.975 23/10  10:00:00 23/10  18:26:19 08:26:19 08:13:40 3
6 SPLIT ENZ 7350 1.041 23/10  10:00:00 23/10  18:33:53 08:33:53 08:54:57 4
6 FRUITION 7638 0.866 23/10  10:00:00 23/10  20:41:49 10:41:49 09:15:49 5
6 SYNCHRONICITY 7595 0.886 23/10  10:00:00 23/10  21:08:02 11:08:02 09:51:53 6
6 RAYFIKI 7629 0.855 23/10  10:00:00 23/10  21:59:36 11:59:36 10:15:15 7
6 KATARIANA 7625 0.625 23/10  10:00:00 24/10  00:41:30 14:41:30 09:10:56 8
6 DRUMBEAT [DNF] 7135 0.650 23/10  10:00:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
7 FRANTIC DRIFT 7508 1.067 23/10  10:00:00 23/10  17:58:35 07:58:35 08:30:39 1
7 ATTITUDE 7593 0.921 23/10  10:00:00 23/10  18:01:06 08:01:06 07:23:06 2
7 TIMBERWOLF 7543 1.004 23/10  10:00:00 23/10  18:09:41 08:09:41 08:11:39 3
7 DIRTY DEEDS 7621 0.950 23/10  10:00:00 23/10  18:16:00 08:16:00 07:51:12 4
7 EXODUS 7558 0.928 23/10  10:00:00 23/10  18:16:11 08:16:11 07:40:27 5
7 LUCIFER 7637 0.950 23/10  10:00:00 23/10  18:32:17 08:32:17 08:06:40 6
7 HOOTERS 7475 0.906 23/10  10:00:00 23/10  18:40:57 08:40:57 07:51:59 7
7 KAN'T KNOW 7619 0.949 23/10  10:00:00 23/10  19:13:22 09:13:22 08:45:09 8
7 HYPER 7460 0.721 23/10  10:00:00 23/10  21:03:52 11:03:52 07:58:39 9
7 TE KOOTI 7512 0.927 23/10  10:00:00 23/10  21:08:39 11:08:39 10:19:50 10
7 PULSE XTC 7556 0.706 23/10  10:00:00 23/10  21:37:47 11:37:47 08:12:38 11
7 SUPERBIRD TO CRUZ 7212 0.550 23/10  10:00:00 23/10  22:42:13 12:42:13 06:59:13 12
7 SUZY WONG 7423 0.776 23/10  10:00:00 24/10  00:33:37 14:33:37 11:17:56 13
7 THIS WAY UP [DNS] 7445 0.945 23/10  10:00:00
7 AWEFULL [DNF] 7473 0.682 23/10  10:00:00
7 REPEAT OFFENDER [DNF] 7518 0.888 23/10  10:00:00
Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
8 UBIQUE 9500 0.860 23/10  10:20:00 24/10  01:13:59 14:53:59 12:48:50 1
8 LATITUDE 8049 0.800 23/10  10:20:00 24/10  03:47:50 17:27:50 13:58:16 2
8 RAPTURE 8411 0.750 23/10  10:20:00 24/10  03:48:23 17:28:23 13:06:17 3
8 SWEET AS 1 9186 0.830 23/10  10:20:00 24/10  04:25:20 18:05:20 15:00:50 4
8 KRISELDA 8938 0.770 23/10  10:20:00 24/10  04:45:54 18:25:54 14:11:33 5
8 BUSINESS FIRST 8343 0.800 23/10  10:20:00 24/10  05:44:30 19:24:30 15:31:36 6
8 TAKAHOA 4476 0.680 23/10  10:20:00 24/10  06:03:16 19:43:16 13:24:37 7
8 FREEDOM OF LEIGH 2374 0.835 23/10  10:20:00 24/10  06:09:18 19:49:18 16:33:04 8
8 COCKSPUR 6134 0.770 23/10  10:20:00 24/10  06:28:02 20:08:02 15:30:11 9
8 BEGORRAH 5620 0.705 23/10  10:20:00 24/10  09:45:59 23:25:59 16:31:13 10